A few takeaways:
1. Yahoo Finance has lost more than 20 million unique viewers year over year;
2. Business Insider has gained nearly 20 million unique viewers year over year. It has also risen from No. 5 to No. 2 in the rankings;
3. Forbes Digital has gained about 6 million unique viewers in the past year;
4. The Dow Jones & Co. sites have lost unique viewers and fallen from No. 2 to No. 4. This might explain the redesign of The Wall Street Journal’s website earlier this week;
5. The International Business Times website has jumped from No. 8 to No. 5 in the category.
6. CNBC has risen from No. 10 to No. 8 in the rankings in the past year and gained 9 million unique viewers;
7. Fortune.com, which launched almost a year ago, is now the No. 11 site in the category.
Media | Mar-2014 | ||
Business/Finance – News/Research | 156,074 | ||
1 | Yahoo Finance | 75,167 | |
2 | Dow Jones & Company | 32,935 | |
3 | Forbes Digital | 29,893 | |
4 | AOL Money & Finance | 24,367 | |
5 | Business Insider | 22,876 | |
6 | Bloomberg | 21,722 | |
7 | CNN Money | 19,376 | |
8 | IBT Media | 18,960 | |
9 | MSN Money | 18,554 | |
10 | CNBC | 13,069 | |
11 | Reuters Sites | 12,370 | |
12 | Motley Fool | 11,862 | |
13 | TheStreet Sites | 11,158 | |
14 | WALLSTCHEATSHEET.COM | 10,402 | |
15 | BIZJOURNALS.COM | 7,501 |
Media | Mar-2015 | ||
Business/Finance – News/Research | 163,776 | ||
1 | Yahoo Finance | 54,983 | |
2 | Business Insider | 42,764 | |
3 | Forbes Digital | 37,033 | |
4 | Dow Jones & Company | 30,701 | |
5 | IBT Media | 26,599 | |
6 | AOL Money & Finance | 25,086 | |
7 | Bloomberg | 22,283 | |
8 | CNBC | 22,170 | |
9 | CNN Money | 18,894 | |
10 | MSN Money | 16,890 | |
11 | Fortune.com Sites | 13,795 | |
12 | Reuters Sites | 13,116 | |
13 | Motley Fool | 11,814 | |
14 | TheStreet Sites | 10,257 | |
15 | USATODAY Money | 9,512 |
Former Business Insider executive editor Rebecca Harrington has been hired by Dynamo to be its…
Bloomberg Television has hired Brenda Kerubo as a desk producer in London. She will be covering Europe's…
In a meeting at CNBC headquarters Thursday afternoon, incoming boss Mark Lazarus presented a bullish…
Ritika Gupta, the BBC's North American business correspondent, was interviewed by Global Woman magazine about…
Rest of World has hired Kinling Lo as a China reporter. Lo was previously a…
Bloomberg News saw strong unique visitor growth to its website in October, passing Fox Business…