Although Barclays Capital has been in the news recently due to its involvement with the LIBOR scandal, its coverage has actually declined compared to coverage of other banks, according to data from Highbeam Research.
Barclays ranks No. 10 in terms of coverage, but its coverage as a percentage of overall bank coverage has fallen to 3.77 percent, down from 5.3 percent in the second quarter.
Bank | 2nd Quarter | 3rd Quarter |
HSBC | 17.51% | 15.77% |
Goldman Sachs | 14.10% | 14.63% |
Morgan Stanley | 9.91% | 12.20% |
Deutsche Bank | 9.53% | 10.41% |
Citi | 7.10% | 9.30% |
UBS | 7.97% | 8.25% |
Royal Bank of Scotland | 12.78% | 8.13% |
Credit Suisse | 7.43% | 6.99% |
Bank of America Merrill Lynch | 3.55% | 3.89% |
Barclay’s Capital | 5.30% | 3.77% |
JP Morgan Chase | 1.81% | 2.58% |
Wells Fargo Securities | 1.76% | 2.28% |
BMO Capital Markets | <1% | 1.39% |
Nomura Securities | <1% | <1% |
In light of JP Morgan’s potential multi-billion dollar trading loss, media attention increased in the third quarter to 2.58 percent. The scandal surrounding Bank of America Merrill Lynch’s trading scandal also provided a surge in media attention from the second to third quarters.