Fox Business Network’s Neil Cavuto had the highest-rated cable show this past weekend, reports Sara Bibel of TVbythenumbers.com
Bibel writes, “A special episode of Cavuto on Business, Neil Cavuto’s Cost of Freedom was the highest rated cable news program last weekend, with 1.268 million total viewers and 294,000 viewers in cable news’s key adults 25-54 demographic.
“All 15 of Saturday’s top 15 cable news programs were on FNC.
P 2+ | P 25-54 | |||||
AA | AA | |||||
Network | Period | Programs | Time | Days | (000s) | (000s) |
FOXN | 01/17/15 | CAVUTO ON BUSINESS | 10:30A -11:00A | _____S_ | 1268 | 294 |
FOXN | 01/17/15 | FOX & FRIENDS SATURDAY | 09:00A -10:00A | _____S_ | 1241 | 255 |
FOXN | 01/17/15 | BULLS & BEARS | 10:00A -10:30A | _____S_ | 1226 | 239 |
FOXN | 01/17/15 | FORBES ON FOX | 11:00A -11:30A | _____S_ | 1123 | 240 |
FOXN | 01/17/15 | CASHIN IN | 11:30A -12:00P | _____S_ | 1116 | 223 |
Read more here.